in

New Car Registration Figures For April 2015 Released

Dealership Showroom

The table below shows new car registration figures for England, Northern Ireland, Scotland and Wales. Top performers by model are also listed in the attached sheet. Providing SMMT is acknowledged as the source, these figures may be quoted.

  April 2014 April 2015 % Change Year-to-date 2014 Year-to-date 2015 % Change
England 149,164 158,655 6.36 729,473 782,207 7.23
Northern Ireland 4,403 4,447 1.00 23,057 22,742 -1.37
Scotland 15,892 15,401 -3.09 77,299 78,530 1.59
Wales 6,418 6,717 4.66 32,408 33,720 4.05
Total 175,877 185,220 5.31 862,237 917,199 6.37

 

Note: Channel Islands and Isle of Man new car registrations not included.
Top 10 New Car Registrations in England     Top 10 New Car Registrations in Northern Ireland  
Rank Marque Range Month End   Rank Marque Range Month End
1 FORD FIESTA 8,669 1 FORD FIESTA 163
2 FORD FOCUS 5,485 2 NISSAN QASHQAI 143
3 VOLKSWAGEN GOLF 4,762 3 VOLKSWAGEN POLO 140
4 NISSAN QASHQAI 4,147 4 FORD FOCUS 139
5 VAUXHALL CORSA 3,927 5 VOLKSWAGEN GOLF 135
6 VOLKSWAGEN POLO 3,882 6 RENAULT CLIO 105
7 AUDI A3 3,517 7 HYUNDAI IX35 95
8 MERCEDES C CLASS 3,066 8 FORD KUGA 94
9 VAUXHALL ASTRA 3,054 9 HYUNDAI I10 93
10 MINI MINI 2,647 10 VAUXHALL MOKKA 87
  Total Top 10   43,156     Total Top 10   1,194
  England Grand Total  158,655     Northern Ireland Grand Total  4,447
Top 10 New Car Registrations in England     Top 10 New Car Registrations in Northern Ireland  
Rank Marque Range Year To Date   Rank Marque Range Year To Date
1 FORD FIESTA 41,282 1 FORD FIESTA 1,013
2 VAUXHALL CORSA 27,265 2 VOLKSWAGEN GOLF 725
3 FORD FOCUS 24,403 3 FORD FOCUS 723
4 VOLKSWAGEN GOLF 21,984 4 VOLKSWAGEN POLO 691
5 NISSAN QASHQAI 20,907 5 VAUXHALL CORSA 615
6 AUDI A3 16,147 6 NISSAN QASHQAI 511
7 VOLKSWAGEN POLO 15,911 7 RENAULT CLIO 506
8 VAUXHALL ASTRA 15,885 8 VAUXHALL MOKKA 466
9 MERCEDES C CLASS 15,875 9 FORD KUGA 432
10 FIAT 500 12,971 10 HYUNDAI IX35 422
  Total Top 10   212,630     Total Top 10   6,104
  England Grand Total  782,207     Northern Ireland Grand Total  22,742

 

Top 10 New Car Registrations in Scotland     Top 10 New Car Registrations in Wales  
Rank Marque Range Month
End
  Rank Marque Range Month End
1 FORD FIESTA 870 1 FORD FIESTA 568
2 VAUXHALL CORSA 611 2 VAUXHALL CORSA 332
3 VOLKSWAGEN POLO 462 3 FORD FOCUS 293
4 DACIA SANDERO 436 4 FORD KUGA 189
5 FORD FOCUS 423 5 VOLKSWAGEN POLO 186
6 VAUXHALL ASTRA 404 6 TOYOTA AYGO 157
7 VOLKSWAGEN GOLF 349 7 DACIA SANDERO 140
8 AUDI A3 332 8 NISSAN QASHQAI 137
9 PEUGEOT 208 305 9 VAUXHALL MOKKA 120
10 NISSAN QASHQAI 262 10 VOLKSWAGEN GOLF 107
  Total Top 10   4,454     Total Top 10   2,229
  Scotland Grand Total  15,401     Wales Grand Total  6,717
Top 10 New Car Registrations in Scotland     Top 10 New Car Registrations in Wales  
Rank Marque Range Year To
Date
  Rank Marque Range Year To
Date
1 VAUXHALL CORSA 4,712 1 FORD FIESTA 3,068
2 FORD FIESTA 4,142 2 VAUXHALL CORSA 1,447
3 FORD FOCUS 2,140 3 FORD FOCUS 1,191
4 VOLKSWAGEN POLO 2,066 4 VOLKSWAGEN POLO 812
5 VAUXHALL ASTRA 1,796 5 FORD KUGA 779
6 FIAT 500 1,778 6 NISSAN QASHQAI 696
7 VAUXHALL MOKKA 1,738 7 VAUXHALL MOKKA 624
8 RENAULT CLIO 1,586 8 TOYOTA YARIS 559
9 VOLKSWAGEN GOLF 1,569 9 VAUXHALL ASTRA 545
10 AUDI A3 1,538 10 PEUGEOT 208 541
  Total Top 10   23,065     Total Top 10   10,262
  Scotland Grand Total  78,530     Wales Grand Total  33,720

Best From Around The Web